Top Performers :-
🔴Result of Online Test (Date 16-3-2019) :-
NAME | SCORE |
---|---|
Rohit saini | 98 / 100 |
Ambitious Anand | 88 / 100 |
Bhola singh | 78 / 100 |
Naincy chand | 74 / 100 |
Naincy chand | 74 / 100 |
Rohit Kumar | 72 / 100 |
Suraj | 72 / 100 |
GAURAV | 70 / 100 |
Akash kumar | 70 / 100 |
Shekhar Singh | 70 / 100 |
Himanshu pal | 68 / 100 |
Upasna Rajput | 68 / 100 |
Deepak vashist | 68 / 100 |
Chandan | 68 / 100 |
Gaurav pandey | 68 / 100 |
siddhant siddhu | 66 / 100 |
Ankur baliyan | 66 / 100 |
हर्ष | 66 / 100 |
Aakash Rathore | 64 / 100 |
Harsh goyal | 62 / 100 |
Georgian | 62 / 100 |
Kanchan Chauhan | 62 / 100 |
Sumitra Kumari | 60 / 100 |
Jitender Sharma | 56 / 100 |
Ankit chaprana | 56 / 100 |
Ankit kushwaha | 54 / 100 |
Gopi | 54 / 100 |
Neha kumari | 54 / 100 |
Deepak Dwivedi | 54 / 100 |
Aadil khan | 52 / 100 |
laltesh kumari | 52 / 100 |
Neha verma | 52 / 100 |
Neha singh | 52 / 100 |
Shashiranjankumar | 52 / 100 |
Joni gurjar | 52 / 100 |
Virender | 50 / 100 |
Naresh kumar Jyani | 50 / 100 |
Ramkesh | 48 / 100 |
Anand kumar | 48 / 100 |
Neha kumari | 46 / 100 |
Nain kumar | 46 / 100 |
Himanshu | 44 / 100 |
Gaurav kumar | 42 / 100 |
Pawan kumar | 40 / 100 |
Ankur baliyan | 40 / 100 |
Ashish | 38 / 100 |
Neeraj Sharma | 38 / 100 |
Ankit Singhal | 36 / 100 |
Ankit Singhal | 36 / 100 |
Karan | 36 / 100 |
Karan | 36 / 100 |
Keshav Bansal | 36 / 100 |
Anand kumar | 36 / 100 |
Mohammad Asif | 36 / 100 |
Rashmi | 34 / 100 |
Mukesh | 34 / 100 |
Mahipal dukiya | 34 / 100 |
Narsingh singh | 32 / 100 |
aakash kumar | 32 / 100 |
Pallavi gupta | 32 / 100 |
Shubham | 32 / 100 |
Yogesh Singh | 32 / 100 |
Sarang | 30 / 100 |
Mukesh kumar | 30 / 100 |
Swernima suman | 30 / 100 |
Bhawna | 30 / 100 |
Neha kumari | 30 / 100 |
Akshay B Pal | 30 / 100 |
Shivam Mishra | 28 / 100 |
gohil vasantbhai | 28 / 100 |
Pradip Shah | 28 / 100 |
Priyanka | 26 / 100 |
Santosh Kumar Nayak | 24 / 100 |
Abhijeet deshwal | 22 / 100 |
Raj | 22 / 100 |
Mohit Mann | 22 / 100 |
vikas poonia | 20 / 100 |
Deepak sk | 20 / 100 |
Shubham Pathak | 18 / 100 |
Akshay | 18 / 100 |
Akash Prabhakar | 16 / 100 |
Nikunj sirohi | 16 / 100 |
Neha kumari | 16 / 100 |
Rajesh kumar | 14 / 100 |
Mahendra sankhla | 12 / 100 |
🔴Result of Online Test (Date 9-3-2019) :-
NAME | SCORE |
---|---|
Shadab khan | 92 / 100 |
Rao | 90 / 100 |
Ravi singh | 88 / 100 |
Ambitious Anand | 88 / 100 |
anmol | 86 / 100 |
Rohit Kumar | 84 / 100 |
Ritu choudhary | 82 / 100 |
Shekhar singh | 80 / 100 |
Jitendra sharma | 80 / 100 |
Chandan sura | 78 / 100 |
Zeeshan | 78 / 100 |
Ram | 78 / 100 |
Anjali | 76 / 100 |
vimal gusain | 76 / 100 |
Rajni | 74 / 100 |
Harsh Goyal | 74 / 100 |
Arvind Kumar | 74 / 100 |
Anand kumar | 72 / 100 |
DEVANSHU NAMA | 72 / 100 |
Rao | 72 / 100 |
RUPESH KHANCHI | 70 / 100 |
BHANU PRATAP SAINI | 70 / 100 |
Akash kumar | 70 / 100 |
Nikhil | 68 / 100 |
HR Vivek | 68 / 100 |
Shadab khan | 68 / 100 |
Payal choudhary | 68 / 100 |
naincy chand | 68 / 100 |
Himanshu pal | 68 / 100 |
Gaurav pandey | 68 / 100 |
Deepak | 66 / 100 |
Acumen | 66 / 100 |
Akshay | 66 / 100 |
Anand kumar | 66 / 100 |
Virender | 66 / 100 |
हर्ष | 66 / 100 |
prince singh rajput | 66 / 100 |
Shreyans | 66 / 100 |
ABHISHEK | 66 / 100 |
Anil | 66 / 100 |
Shailesh Mittal | 64 / 100 |
Upasna Rajput | 64 / 100 |
Ashish Kumar | 64 / 100 |
Deepak Vashist | 64 / 100 |
Tarun | 62 / 100 |
Nalwa | 62 / 100 |
Pawan kumar | 62 / 100 |
Porush Chaudhary | 60 / 100 |
neha sharma | 60 / 100 |
Shyubha | 60 / 100 |
Ankur baliyan | 60 / 100 |
Joni gurjar | 58 / 100 |
Ankit chaprana | 58 / 100 |
Neha kumari | 58 / 100 |
Ankit | 56 / 100 |
Neeraj sharma | 56 / 100 |
ramkesh | 56 / 100 |
Vinay Kumar | 56 / 100 |
Akki | 54 / 100 |
Nikhil | 54 / 100 |
Vivek Kumar | 54 / 100 |
Vivek Kumar | 54 / 100 |
Shalini | 54 / 100 |
neetu sharma | 54 / 100 |
Ankur baliyan | 54 / 100 |
Abhinav | 52 / 100 |
Ajay | 52 / 100 |
Ganesh Kumar | 52 / 100 |
Sumit | 50 / 100 |
Shikha | 50 / 100 |
Aadil khan | 50 / 100 |
Pooja | 50 / 100 |
Anuj panchal | 50 / 100 |
Shambhu kumar | 50 / 100 |
Komal Dabas | 50 / 100 |
abhi | 50 / 100 |
Rahul Nunia | 48 / 100 |
Imran | 48 / 100 |
abhishek suhag | 48 / 100 |
Jasbir Singh | 48 / 100 |
Sanat | 48 / 100 |
Mandeep | 48 / 100 |
Sumit | 46 / 100 |
Neeraj | 46 / 100 |
Chahat | 46 / 100 |
Ankit | 46 / 100 |
Arvind Kumar | 46 / 100 |
Anisha agarwal | 46 / 100 |
Bhawna | 44 / 100 |
Ritu | 44 / 100 |
Gaurav kumar | 44 / 100 |
Sandeep kharb | 44 / 100 |
Ravi singh | 44 / 100 |
SHUBHAM KUMAR | 44 / 100 |
Ramsingh | 42 / 100 |
Akshay pal | 42 / 100 |
Deepak Kumar | 42 / 100 |
N.S.Sengar | 42 / 100 |
SUDEEP | 42 / 100 |
Mukesh | 40 / 100 |
Ankit Singhal | 40 / 100 |
Narendra | 40 / 100 |
Narsingh Singh | 40 / 100 |
Deepak | 40 / 100 |
Ram singh | 38 / 100 |
Dk | 38 / 100 |
Sb | 38 / 100 |
Goru | 38 / 100 |
Arpit kumar | 38 / 100 |
Kuldeep | 38 / 100 |
Shenito | 38 / 100 |
Subash | 36 / 100 |
Ajay kumar | 36 / 100 |
Anjali | 36 / 100 |
Anuj KUMAR | 34 / 100 |
Jitendra kumar | 34 / 100 |
Azad | 32 / 100 |
VIKAS | 32 / 100 |
Mohit | 32 / 100 |
Shikha kumari | 32 / 100 |
Rahul Kumar | 32 / 100 |
Kritika | 32 / 100 |
Sakshi choudhary | 32 / 100 |
Vikas Verma | 32 / 100 |
Aakash kumar | 30 / 100 |
Vishal | 30 / 100 |
Deepak | 28 / 100 |
Bhaskar | 28 / 100 |
Harpreet kaur sekhon | 28 / 100 |
Shubham | 26 / 100 |
Kajal | 26 / 100 |
Manoj Kumar | 26 / 100 |
Shailu yadav | 26 / 100 |
Munna | 24 / 100 |
Nitesh Kumar Tiwari | 24 / 100 |
Sudhansu | 22 / 100 |
Mukesh Kumar | 22 / 100 |
suraj kumar singh | 22 / 100 |
Aman | 22 / 100 |
Gufran | 22 / 100 |
Alice | 20 / 100 |
Sumit Kumar | 18 / 100 |
Santosh kuma nayak | 18 / 100 |
Nishu pritam | 18 / 100 |
Raushan kumar | 18 / 100 |
DIPTIRANJAN SAMAL | 14 / 100 |
Kuldeep | 14 / 100 |
sumit sharma | 12 / 100 |
Rohit Kumar | 12 / 100 |
Amit kumar meena | 10 / 100 |
Reyaz khan | 10 / 100 |
🔴Result of Online Test (Date 2-2-2019) :-
Name | Score |
---|---|
Aakash | 96 / 100 |
Rohit Kumar | 88 / 100 |
anmol | 86 / 100 |
Sunil | 86 / 100 |
Pankaj | 84 / 100 |
Devanshu Nama | 82 / 100 |
Deepak Bansal | 82 / 100 |
Anand Kumar | 80 / 100 |
Chandan | 80 / 100 |
Suraj Dutta | 80 / 100 |
Harsh goyal | 78 / 100 |
Pavvi | 78 / 100 |
Rahul Kumar | 76 / 100 |
Pravesh khatri | 76 / 100 |
Laxman singh | 74 / 100 |
Akshay pndir | 74 / 100 |
Himanshu pal | 74 / 100 |
RUPESH KHANCHI | 74 / 100 |
Suraj | 72 / 100 |
siddhant | 72 / 100 |
Pradeep | 72 / 100 |
Shadab khan | 72 / 100 |
Deepak rana | 70 / 100 |
shibu | 70 / 100 |
Harsh kumar | 70 / 100 |
Manish pandey | 68 / 100 |
Ajay Singh Patel | 68 / 100 |
Deepak Vashist | 68 / 100 |
Abhishek Singh | 66 / 100 |
Ankit | 66 / 100 |
Saurav tyagi | 66 / 100 |
Tarun | 64 / 100 |
vivek | 62 / 100 |
Acumen | 62 / 100 |
Pankaj | 62 / 100 |
Akash kumar | 62 / 100 |
Vipul | 62 / 100 |
Gopi | 60 / 100 |
अंकुर कुमार बालियान | 60 / 100 |
Suraj | 60 / 100 |
ABHISHEK | 60 / 100 |
Bipin kumar | 58 / 100 |
Deepak Singh | 58 / 100 |
Rohit | 58 / 100 |
Ram Mehar | 58 / 100 |
prince singh rajput | 58 / 100 |
PRATEEK GUPTA | 58 / 100 |
Aadil khan | 56 / 100 |
Saad Kareem | 56 / 100 |
Shubham kumar | 56 / 100 |
Roshan kumar | 54 / 100 |
Neeru | 54 / 100 |
Ashish kumar | 54 / 100 |
Aarti | 54 / 100 |
Vipin choudhary | 52 / 100 |
Abhinav | 52 / 100 |
Vinay Kumar | 52 / 100 |
PaSa | 52 / 100 |
DEEPIKA | 52 / 100 |
Irfan ansari | 50 / 100 |
Shikha | 50 / 100 |
Ramkesh | 50 / 100 |
Keshav Bansal | 50 / 100 |
Mahendra singh | 50 / 100 |
Rinku kumar | 48 / 100 |
Ashish | 48 / 100 |
DHRUV KUMAR | 48 / 100 |
Parshuram Kumar yadav | 48 / 100 |
neetu sharma | 48 / 100 |
Vinayak k shukla | 46 / 100 |
Lata | 46 / 100 |
Keshav Bansal | 46 / 100 |
Mandeep | 46 / 100 |
Suraj Prajapati | 46 / 100 |
GAURAV | 44 / 100 |
Ankit chhoker | 44 / 100 |
Narsingh Singh | 44 / 100 |
Sandeep kharb | 44 / 100 |
Sweta kumari | 42 / 100 |
Mohit kumar | 42 / 100 |
AVINASH KUSHWAHA | 42 / 100 |
shivangi | 40 / 100 |
kirti | 38 / 100 |
Ganesh Kumar | 38 / 100 |
Deepika | 36 / 100 |
yogesh kumar | 34 / 100 |
Ritik Chaudhary | 34 / 100 |
Rishabh | 34 / 100 |
Shilpi tyagi | 34 / 100 |
Bhawna | 32 / 100 |
Narendra Sengar | 30 / 100 |
Pinky | 28 / 100 |
neha | 28 / 100 |
Ashish dhull | 28 / 100 |
Gaurav | 28 / 100 |
Abinash kumar | 28 / 100 |
Shubham | 24 / 100 |
Pintoo | 24 / 100 |
Mahi | 20 / 100 |
Vikash yadav | 16 / 100 |
Ajay kumar | 16 / 100 |
Ajay kumar | 16 / 100 |
Anjali dubey | 12 / 100 |
Prince jat | 8 / 100 |
Imran | 6 / 100 |
Vikash kumar | 2 / 100 |
kirti. | 2 / 100 |
Ashish Kumar | 0 / 100 |
Pankaj | 0 / 100 |
🔴Result of Online Test (Date 23-2-2019) :-
Score | Name |
---|---|
90 / 100 | Gaurav Kumar |
84 / 100 | Priyanka |
82 / 100 | Rahul chaudhary |
80 / 100 | neha |
78 / 100 | Shubham |
74 / 100 | arpit |
72 / 100 | Nishant Sardana |
72 / 101 | vivek |
72 / 100 | manish kumar |
70 / 100 | Deepak |
70 / 100 | Deepak Vashist |
68 / 100 | Harsh goyal |
66 / 100 | Avtar singh |
64 / 100 | Akash kumar |
64 / 100 | Ankur baliyan |
62 / 100 | Gopi |
62 / 100 | Ravi |
62 / 100 | Harsh kumar |
60 / 101 | Veena |
58 / 101 | Sonu Kumar |
58 / 101 | naincy chand |
58 / 101 | Omprakash |
58 / 100 | Utkarsh |
58 / 100 | Neha |
56 / 100 | Amrit singh |
56 / 100 | Neeraj mudgal |
56 / 100 | Akash Surya |
54 / 101 | Ramkesh |
52 / 100 | ARPIT JORWAL |
50 / 100 | Rahul mathur |
50 / 101 | SUDHAKAR KUMAR YADAV |
48 / 101 | Shivam kumar |
46 / 100 | Akk |
44 / 101 | Vinay Kumar |
44 / 100 | neetu sharma |
44 / 100 | Arun Kumar |
40 / 100 | Pragya |
40 / 100 | Ajay khanchi |
38 / 100 | Vikas kumar gaur |
32 / 101 | Anchal |
32 / 100 | Siddharth |
28 / 101 | Puspendra Dabas |
22 / 101 | Ganesh Kumar |
22 / 100 | Shaili |
20 / 100 | Gagan deep Singh |
18 / 100 | Anjali |
16 / 101 | SADIQUE |
12 / 101 | Saurabh Poswal |
10 / 101 | Vikash kumar |
10 / 101 | Prasant kumar |
10 / 100 | Ajay |
10 / 100 | Upasana |
🔴Result of Online Test (Date 9-2-2019) :-
Batch | i-card no. | Score |
---|---|---|
EM-114 | 365 | 48 / 50 |
EM-105 | 688 | 48 / 50 |
EM-101 | 206 | 46 / 50 |
EM-113 | 079 | 46 / 50 |
EM-105 | 692 | 40 / 50 |
EM-110 | 148 | 36 / 50 |
EM-107 | 075 | 30 / 50 |
EM-110 | 201 | 28 / 50 |
EM-102 | 296 | 28 / 50 |
EM-111 | 155 | 28 / 50 |
EM-110 | 126 | 26 / 50 |
EM-101 | 213 | 26 / 50 |
EM-108 | 17 | 26 / 50 |
Any Other | 074 | 24 / 50 |
EM-106 | 345 | 24 / 50 |
EM-112 | 076 | 24 / 50 |
EM-113 | 079 | 24 / 50 |
EM-112 | 176 | 24 / 50 |
EM-101 | 206 | 22 / 50 |
EM-112 | 167 | 22 / 50 |
EM-105 | 693 | 22 / 50 |
EM-105 | 688 | 20 / 50 |
EM-103 | 292 | 20 / 50 |
EM-114 | 379 | 18 / 50 |
EM-112 | 172 | 16 / 50 |
Any Other | 056 | 16 / 50 |
EM-114 | 377 | 16 / 50 |
EM-101 | 244 | 14 / 50 |
Any Other | 132 | 14 / 50 |
EM-114 | 366 | 14 / 50 |
EM-114 | 392 | 14 / 50 |
EM-101 | 225 | 12 / 50 |
EM-108 | 155 | 10 / 50 |
EM-103 | 474 | 8 / 50 |
EM-109 | EM -109 - 075 | 8 / 50 |